[vc_row gap=”10″][vc_column offset=”vc_col-lg-8 vc_col-md-8″][vc_row_inner disable_element=”yes”][vc_column_inner][vc_column_text el_class=”tabella-prezzi”]
prices per week per apartment | Low season (April, May, June, September and October) | High season (July August) |
---|---|---|
Apartments 2 + 2 people | € 770,00 – 1.470,00 | € 1.575,00 – 1.785,00 |
Apartments 4 + 2 people | € 980,00 – 1.715,00 | € 1.855,00 – 2.030,00 |
Apartments 6 + 2 people | € 1.190,00 – 1.820,00 | € 2.030,00 – 2.310,00 |
[/vc_column_text][/vc_column_inner][/vc_row_inner][vc_row_inner][vc_column_inner][vc_column_text]
Additional services
Parking per day | € 10,00 |
Daily cleaning of apartments | € 30,00 (two-room apartment) – € 40,00 (three-room apartment) |
Cot per day | € 18,00 |
Extra bed per day | € 25,00 |
Bed linen per person | € 12,00 |
Towels per person | € 12,00 |
Breakfast* | € 15,00 |
Menu* | € 30,00 |
Half board* | € 40,00 |
Full board* | € 55,00 |
Supplement Pet per night | € 18,00 |
Pulizie finali | € 60,00 (two-room apartment) – € 75,00 (three-room apartment) |
Utenze al giorno | € 9,00 (two-room apartment) – € 12,00 (three-room apartment) |
- charge of € 30 euro if the kitchenette is not left clean, the trash thrown away and the fridge cleared.
- * at Hotel Ville Bianchi.
- The prices do not include the tourist tax
[/vc_column_text][/vc_column_inner][/vc_row_inner][/vc_column][vc_column offset=”vc_col-lg-4 vc_col-md-4″][vc_widget_sidebar sidebar_id=”sidebar_1″][/vc_column][/vc_row][vc_row][vc_column][templatera id=”4778″][/vc_column][/vc_row][vc_row][vc_column][templatera id=”4777″][/vc_column][/vc_row]